A14.0301 Inverted Biological Microscope, Binocular & Trinocular






Specification | A14.0301 Inverted Microscope | B | T |
Head | Binocular Head, inclined 30°, interpupillary distance 55-75mm | ● | |
Trinocular Head, inclined 30°, interpupillary distance 55-75mm | ● | ||
Eyepiece | WF10x/18mm | ||
WF16x/11mm | |||
Nosepiece | Quadruple nosepiece | ||
Objective | Long Working Distance Plan Achromatic 4x/0.1, W.D.=17.4mm | ||
Long Working Distance Plan Achromatic 10x/0.25, W.D.=8.0mm | |||
Long Working Distance Plan Achromatic 25x/0.40, W.D.=5.0mm | |||
Long Working Distance Plan Achromatic 40x/0.6(S), W.D.=3.0mm | |||
Auxiliary objective 1.25x | |||
Thickness in the bottom of culuture ware 1.5mm | |||
Stage | Mechanical stage size 190x145mm, moving range 75x50mm, minimum vernier division 0.1mm | ||
Condenser | N.A.1.25 Abbe condenser, up/down range 15mm | ||
Focusing | Coaxial coarse & fine focusing knob, coarse focusing range 30mm, fine focusing division 0.002mm | ||
Filter | Yellow filter Φ43mm, Green filter Φ43mm | ||
Light Source | 12V 50W Halogen lamp, brightness adjustable | ||
Optional Accessories | Item No. | ||
Adapter | CCD adapter | A55.0302 | |
Photo adapter | A55.0301 | ||
Digital camera adapter | A55.0303 |


Write your message here and send it to us